Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 60 bottles/min |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Model Name/Number | SV |
| Power Consumption | 220V |
| Filling Head | 4 Head |
| Brand | Siddhivinayak enginering |
| Weight | 250Kg |
| Usage/Application | Filling |
| Country of Origin | Made in India |
| No change parts require for Neck Dia. Bottle. | |||||||
| Fill bottles to a specific level regardless of the interior volume of each individual bottle | |||||||
| Different speeds can be set, depending on fill volume and foaming nature of material. | |||||||
| Delrene. slat chain provides low friction wear surface, smooth and noiseless convey. |
|||||||
| Drip tray under the conveyor. | |||||||
| All contact parts S.S.304, UHMW/ Nylone. | |||||||
| A unit to fill variety of liquid and can be used for various type of containers. | |||||||
| No bottle no filling system | |||||||
| Facility provided for the fine tuning of the volume | |||||||
| Ideal for aseptic, sheer sensitive, Low viscous, and corrosive liquids also. | |||||||
| Panel Shall be equiped with MCB for O/L & prevent against S/C protection. |
Additional Information: