Product Details:
| Minimum Order Quantity | 1 Piece |
| Jar Volume | 500–1000 ml |
| Product Type | Pickle, Oil, Sauce |
| Automation Grade | Automatic |
| Capacity | 100 Jars/Hr |
| Machine Type | Automatic |
| Filling Head | 4 Head |
| Jar Type | HDPE Jar |
| Filling Speed | 5–10 JPH |
| Usage/Application | Pharma |
| Power Consumption | 2 KW |
| Driven Type | Mechanical |
| Phase | 3 PHASE |
| Fill Range | 100-1000 ML |
| Frequency | 50 HZ |
| With Capping | Without Capping |
| Power Source | 1 PHASE |
| Voltage | 220V |
| Touch Screen Display | 7" PANASONIC |
| Pressure | 4-6 BAR |
| Output | 50BPM |
| Electrical Load | 2KW |
| Model Name/Number | SVPPF4 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling range | 250-2500 ml |
| Output | 20-40 bpm |
| Application | Bottle Filling |
| No of heads | 4 head |
| Suitable for | Cream, Paste, Shampoo, Sauce, Viscous liquid, Honey, Gel |
| Filling accuracy | ±0.5% |
| Filling Material | Liquid |
| Usage/Application | Pharma |
| Automation Grade | Automatic |
| Power Consumption | 2 KW |
| Material | Stainless Steel |
| Driven Type | Mechanical |
| Capacity | 60BPM |
| Hopper Capacity | 80 LTR |
| Country of Origin | Made in India |
Additional Information: